In the final match of ICC Champions Trophy 2025, India defeated New Zealand by four wickets and won. With this victory, India won the Champions Trophy title for the third time. This is a great achievement for India and also a happy occasion for cricket lovers. With this victory, the hard work and strategy of the Indian team is being appreciated.
India had to face some tough moments while chasing the target, especially when their score was 183/3 in the 38th over. Nevertheless, KL Rahul showed calm and patience by scoring 34* runs off 33 balls. His performance led the team to victory, in which Hardik Pandya’s 18 runs were also important. Thus, the team achieved success due to the contribution of both the players.
India defeated New Zealand in the final of the Champions Trophy. Chasing a target of 252 runs against New Zealand at the Dubai International Cricket Stadium, India won in 49 overs.
SCORE OF INDIA
Batsman | Runs | Balls | 6s | 4s |
Rohit Sharma | 76 | 83 | 7 | 3 |
Shubman Gill | 31 | 50 | 0 | 1 |
Virat Kohli | 1 | 2 | 0 | 0 |
Shreyas Iyer | 48 | 62 | 2 | 2 |
Axar Patel | 29 | 40 | 1 | 1 |
KL Rahul | 34 | 33 | 1 | 1 |
Hardik Pandya | 18 | 18 | 1 | 1 |
Ravindra Jadeja | 9 | 6 | 1 | 0 |
Mohammed Shami | ||||
Kuldeep Yadav | ||||
Varun Chakaravarthy |
Bowler | Overs | Runs | wicket |
Mohammed Shami | 9 | 74 | 1 |
Hardik Pandya | 3 | 30 | 0 |
Varun Chakaravarthy | 10 | 45 | 2 |
Kuldeep Yadav | 10 | 40 | 2 |
Axar Patel | 8 | 29 | 0 |
Ravindra Jadeja | 10 | 30 | 1 |
SCORE OF INDIA NEW ZEALAND
Batsman | Runs | Balls | 6s | 4s |
Will Young | 15 | 23 | 2 | 0 |
Rachin Ravindra | 37 | 29 | 4 | 1 |
Kane Williamson | 11 | 14 | 1 | 0 |
Daryl Mitchell | 63 | 101 | 3 | 0 |
Tom Latham | 14 | 30 | 0 | 0 |
Glenn Phillips | 34 | 52 | 2 | 1 |
Michael Bracewell | 53 | 40 | 3 | 2 |
Mitchell Santner | 8 | 10 | 0 | 0 |
Nathan Smith | 0 | 1 | 0 | 0 |
Kyle Jamieson | ||||
Will O’Rourke |